Men’s 600kg National Outdoor League
Rd 1 | Rd 2 | Rd 3 | Total | ||
Castlegregory | 14 | 15 | 29 | 1st | |
G&B | — | 18 | 18 | 3rd | |
Donoughmore | — | 21 | 21 | 2nd | |
Mulcair | 13 | — | 13 | 4th | |
Leo’s Boys | 3 | — | 3 | 10th | |
Mighty Oaks | 6 | 5 | 11 | 6th | |
G na C | 0 | — | 0 | 12th | |
Mixed A | 9 | — | 9 | 7th | |
Killenaule | — | 2 | 2 | 11th | |
Boley | — | 6 | 6 | 8th | |
Ladies | — | 5 | 5 | 9th | |
Ballinastoe | — | 12 | 12 | 5th |
Men’s 680kg National Outdoor League
Rd 1 | Rd 2 | Rd 3 | Total | ||
Leo’s Boys | 11 | — | 11 | 4th | |
Ballinagh | 6 | — | 6 | 7th | |
Mighty Oaks | 2 | 0 | 2 | 10th | |
G na C | 7 | 9 | 16 | 2nd | |
Mulcair | 4 | — | 4 | 8th | |
Castlegregory | 15 | 18 | 33 | 1st | |
Killenaule | — | 8 | 8 | 6th | |
G&B | — | 15 | 15 | 3rd | |
Boley | — | 4 | 4 | 8th | |
Donoughmore | — | 9 | 9 | 5th |