Ladies 405kg league table
| Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Ballinagh | 5 | 5 | 5 | 5 | 20 (bronze) |
| Boyneside | 6 | 6 | 6 | 6 | 24 (silver) |
| Canavans | 3 | 3 | 3 | 3 | 12 |
| Cleggan | 3 | 3 | - | - | 6 |
| Renvyle | 3 | - | - | - | 3 |
| Thatch Bar | 7 | 7 | 7 | 7 | 28 (gold) |
| Ballinastoe | - | 3 | 3 | 3 | 9 |
Ladies 435kg league table
| Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Ballinagh | 3 | 3 | 3 | - | 9 |
| Boyneside | 5 | 6 | 6 | 5 | 22 (bronze) |
| Ballinastoe | 3 | 3 | 3 | 3 | 12 |
| Canavans | 3 | 5 | 3 | 3 | 14 |
| Connemara | 6 | 3 | 7 | 7 | 23 (silver) |
| Renvyle | 3 | 3 | 3 | - | 9 |
| Thatch Bar | 7 | 7 | 5 | 6 | 25 (gold) |
| Saddlers Inn | - | 3 | - | - | 3 |
Youth 420kg league table
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Ballinagh | 7 | 6 | 6 | 7 | 7 | 33 (gold) |
| Binnian View | 3 | 5 | 3 | 3 | 6 | 20 (bronze) |
| Boyneside | 3 | 7 | 5 | 5 | 5 | 25 (silver) |
| Clonmines | 3 | - | - | - | - | 3 |
| Killoughey | 5 | 3 | - | - | - | 8 |
| Lough Arrow | 3 | 3 | - | - | 3 | 9 |
| Rockies | 6 | 3 | 7 | 6 | 3 | 25 (silver) |




